Service industries

Service industries 2005-10-01 Staff Writer <b>NORTH AMERICAN M&A ADVISOR LEAGUE TABLE BY VALUE</b><br /><table><tr><td><b>Rank</b></td><td><b>House</b></td><td><b>Value (USDm)</b></td><td><b>

NORTH AMERICAN M&A ADVISOR LEAGUE TABLE BY VALUE

Rank House Value (USDm) Deal Count
1 Goldman Sachs 225,964 115
2 UBS 202,117 97
3 Morgan Stanley 202,029 101
4 Lehman Brothers 158,705 84
5 Credit Suisse First Boston 142,537 98
6 JPMorgan 136,525 109
7 Merrill Lynch 129,350 80
8 Citigroup 125,944 97
9 Banc of America Securities 100,098 63
10 Lazard 69,861 54
11 Deutsche Bank 69,266 60
12 Bear, Stearns & Co 49,449 30
13 Evercore Partners 40,522 14
14 Keefe Bruyette & Woods 39,352 19
15 Joseph Perella 34,863 1
16 Gleacher Partners 32,831 4
17 Rothschild 22,296 36
18 Rohatyn Associates 21,646 1
19 Allen & Company 20,431 6
20 Houlihan Lokey Howard Zukin 19,095 67

NORTH AMERICAN LEGAL ADVISOR LEAGUE TABLE BY VALUE

Rank House Value (USDm) Deal Count
1 Simpson Thacher & Bartlett 184,846 63
2 Skadden Arps Slate Meagher & Flom 168,185 104
3 Sullivan & Cromwell 161,346 71
4 Weil Gotshal & Manges 155,489 100
5 Wachtell Lipton Rosen & Katz 153,659 45
6 Shearman & Sterling 137,582 67
7 Cleary Gottlieb Steen & Hamilton 126,779 43
8 Jones Day 119,727 103
9 Davis Polk & Wardwell 110,467 47
10 Dewey Ballantine 105,737 51
11 Latham & Watkins 82,542 66
12 Gibson Dunn & Crutcher 73,864 56
13 Covington & Burling 73,536 13
14 Slaughter and May 71,581 14
15 Osler Hoskin & Harcourt 70,465 29
16 Davies Ward Phillips & Vineberg 69,340 17
17 Cadwalader, Wickersham & Taft 65,008 8
18 Willkie Farr & Gallagher 62,802 40
19 Webber Wentzel Bowens 57,364 3
20 Arthur Cox 57,349 8

NORTH AMERICAN M&A ADVISOR LEAGUE TABLE BY VOLUME

Rank House Value (USDm) Deal Count
1 Goldman Sachs 225,964 115
2 JPMorgan 136,525 109
3 Morgan Stanley 202,029 101
4 Credit Suisse First Boston 142,537 98
5 UBS 202,117 97
6 Citigroup 125,944 97
7 Lehman Brothers 158,705 84
8 Merrill Lynch 129,350 80
9 Houlihan Lokey Howard Zukin 19,095 67
10 Banc of America Securities 100,098 63
11 Deutsche Bank 69,266 60
12 Lazard 69,861 54
13 Jefferies & Company 8,723 49
14 CIBC World Markets 14,387 40
15 Rothschild 22,296 36
16 Wachovia Corporation 14,536 35
17 Bear, Stearns & Co 49,449 30
18 KPMG Corp Fin 2,905 29
19 RBC Capital Markets 13,036 25
20 Piper Jaffray 3,922 25

NORTH AMERICAN LEGAL ADVISOR LEAGUE TABLE BY VOLUME

Rank House Value (USDm) Deal Count
1 Skadden Arps Slate Meagher & Flom 168,185 104
2 Jones Day 119,727 103
3 Weil Gotshal & Manges 155,489 100
4 Kirkland & Ellis 36,885 95
5 Sullivan & Cromwell 161,346 71
6 DLA Piper Rudnick Gray Cary 5,321 70
7 Shearman & Sterling 137,582 67
8 Latham & Watkins 82,542 66
9 Simpson Thacher & Bartlett 184,846 63
10 Gibson Dunn & Crutcher 73,864 56
11 Wilson Sonsini Goodrich & Rosati 13,379 56
12 White & Case 24,070 55
13 Clifford Chance 42,727 53
14 Dewey Ballantine 105,737 51
15 Mayer Brown Rowe & Maw 22,905 48
16 Davis Polk & Wardwell 110,467 47
17 Vinson & Elkins 15,845 47
18 Freshfields Bruckhaus Deringer 30,992 46
19 Wachtell Lipton Rosen & Katz 153,659 45
20 Stikeman Elliott 54,413 44

UK M&A ADVISOR LEAGUE TABLE BY VALUE

Rank House Value (USDm) Deal Count
1 UBS 58,019 44
2 JPMorgan Cazenove 57,019 45
3 Morgan Stanley 52,621 27
4 Goldman Sachs 49,390 30
5 Citigroup 48,041 28
6 Rothschild 37,639 63
7 Deutsche Bank 31,974 25
8 Merrill Lynch 22,411 18
9 Lehman Brothers 21,353 19
10 BNP Paribas 19,474 9
11 Credit Suisse First Boston 18,325 15
12 Houlihan Lokey Howard Zukin 16,845 8
13 Lazard 12,923 16
14 Dresdner KleinwortWasserstein 11,889 22
15 PricewaterhouseCoopers 9,959 67
16 Ernst & Young Transaction
Advisory Services 9,113 25
17 ABN AMRO 7,907 17
18 KPMG Corp Fin 7,666 64
19 Greenhill & Co 7,185 6
20 HSBC Bank 6,444 12

UK LEGAL ADVISOR LEAGUE TABLE BY VALUE

Rank House Value (USDm) Deal Count
1 Linklaters 67,519 68
2 Clifford Chance 57,164 58
3 Herbert Smith, Gleiss Lutz, Stibbe 43,766 34
4 Freshfields Bruckhaus Deringer 41,731 49
5 Slaughter and May 32,275 43
6 Allen & Overy 28,920 65
7 Sullivan & Cromwell 20,162 12
8 Willkie Farr & Gallagher 19,130 10
9 Latham & Watkins 18,771 10
10 Fasken Martineau DuMoulin 17,753 1
11 Macfarlanes 17,279 27
12 Ashurst 16,485 50
13 Lovells 15,561 38
14 Shearman & Sterling 15,309 11
15 Simpson Thacher & Bartlett 14,516 9
16 Davis Polk & Wardwell 12,648 4
17 Debevoise & Plimpton 11,851 4
18 Gide Loyrette Nouel 11,022 2
19= Darrois Villey Maillot Brochier 11,007 1
19= Stikeman Elliott 11,007 1

UK M&A ADVISOR LEAGUE TABLE BY VOLUME

Rank House Value (USDm) Deal Count
1 PricewaterhouseCoopers Corp Fin 9,959 67
2 KPMG Corp Fin 7,666 64
3 Rothschild 37,639 63
4 JPMorgan Cazenove 57,019 45
5 Deloitte 5,766 45
6 UBS 58,019 44
7 Goldman Sachs 49,390 30
8 Citigroup 48,041 28
9 Morgan Stanley 52,621 27
10 Deutsche Bank 31,974 25
11 Ernst & Young Transaction
Advisory Services 9,113 25
12 Grant Thornton Corporate Finance 756 23
13 Dresdner KleinwortWasserstein 11,889 22
14 Lehman Brothers 21,353 19
15 Close Brothers 4,016 19
16 Global M&A 1,253 19
17 Merrill Lynch 22,411 18
18 M&A International 885 18
19 ABN AMRO 7,907 17
20 Hawkpoint Partners 4,571 17

UK LEGAL ADVISOR LEAGUE TABLE BY VOLUME

Rank House Value (USDm) Deal Count
1 DLA Piper Rudnick Gray Cary 5,945 81
2 Eversheds 8,903 77
3 Linklaters 67,519 68
4 Allen & Overy 28,920 65
5 Clifford Chance 57,164 58
6 Ashurst 16,485 50
7 Freshfields Bruckhaus Deringer 41,731 49
8 Pinsent Masons 3,539 49
9 Slaughter and May 32,275 43
10 Addleshaw Goddard 2,895 42
11 Jones Day 4,641 39
12 Lovells 15,561 38
13 Travers Smith 9,246 38
14 Herbert Smith, Gleiss Lutz, Stibbe 43,766 34
15 Osborne Clarke 2,704 29
16 Macfarlanes 17,279 27
17 CMS 4,768 26
18 Berwin Leighton Paisner 3,398 26
19 SJ Berwin 2,583 23
20 Wragge & Co 876 23